Central Otago Property Services weather
Latitude N 45° 35' 22" Longitude E 169° 19' 11" Elevation 107 m
Records began on 06 December 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36.7 °C | at 6:04 p.m. on 23 January 2018 |
| Lowest Temperature | 5.1 °C | at 6:06 a.m. on 30 January 2017 |
| Highest Dew Point | 19.3 °C | at 7:33 a.m. on 30 January 2018 |
| Lowest Dew Point | -7.8 °C | at 3:03 p.m. on 15 January 2017 |
| Highest Apparent Temperature | 33.8 °C | at 2:03 p.m. on 30 January 2018 |
| Lowest Apparent Temperature | -5.8 °C | at 8:38 a.m. on 19 January 2017 |
| Lowest Wind Chill Temperature | 2.2 °C | at 10:43 a.m. on 04 January 2017 |
| Highest Heat Index | 34.5 °C | at 2:03 p.m. on 30 January 2018 |
| Highest Minimum | 18.3 °C | at 6:30 a.m. on 16 January 2018 |
| Lowest Maximum | 13.9 °C | at 12:00 a.m. on 19 January 2017 |
| Highest Humidity | 99 % | at 3:50 a.m. on 08 January 2017 |
| Lowest Humidity | 10 % | at 3:03 p.m. on 15 January 2017 |
| Highest Daily Range | 22.1 °C | on 30 January 2017 |
| Lowest Daily Range | 3.4 °C | on 18 January 2017 |
| Rainfall | ||
| Highest Rain Rate | 79.1 mm/hr | at 10:51 a.m. on 12 January 2017 |
| Highest Hourly Rainfall | 6.9 mm | at 5:21 a.m. on 22 January 2017 |
| Highest Daily Rainfall | 48.0 mm | on 22 January 2017 |
| Highest Monthly Rainfall | 165.0 mm | January 2017 |
| Longest Dry Period | 67 days | to 31 January 2018 |
| Longest Wet Period | 9 days | to 08 January 2017 |
| Wind | ||
| Highest Wind Gust | 76.0 km/h | at 7:03 p.m. on 22 January 2017 |
| Highest Wind Speed Average | 68.4 km/h | at 8:38 a.m. on 19 January 2017 |
| Highest Daily Wind Run | 677.1 km | on 22 January 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 934.0 hPa | at 2:28 p.m. on 09 January 2018 |
| Highest Pressure (sl) | 1021.1 hPa | at 8:58 a.m. on 26 January 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/10/2018 3:50:00 a.m.
powered by
Cumulus v1.9.4 (1099)