Central Otago Property Services weather
Latitude N 45° 35' 22" Longitude E 169° 19' 11" Elevation 107 m
| Temperature and Humidity | ||
| Highest Temperature | 36.7 °C | 6:04 p.m. on 23 January |
| Lowest Temperature | -4.5 °C | 7:47 a.m. on 30 May |
| Highest Dew Point | 20.4 °C | 2:36 p.m. on 03 March |
| Lowest Dew Point | -7.5 °C | 3:25 p.m. on 21 May |
| Highest Apparent Temperature | 33.8 °C | 2:03 p.m. on 30 January |
| Lowest Apparent Temperature | -8.5 °C | 7:45 a.m. on 05 June |
| Lowest Wind Chill Temperature | -6.7 °C | 7:18 a.m. on 02 June |
| Highest Heat Index | 34.5 °C | 2:03 p.m. on 30 January |
| Highest Minimum | 18.3 °C | 16 January |
| Lowest Maximum | 5.4 °C | 02 June |
| Highest Humidity | 99 % | 6:31 a.m. on 23 January |
| Lowest Humidity | 10 % | 3:02 p.m. on 23 January |
| Highest Daily Range | 24.4 °C | 18 March |
| Lowest Daily Range | 2.2 °C | 28 April |
| Rainfall | ||
| Highest Rain Rate | 71.9 mm/hr | 3:34 p.m. on 12 April |
| Highest Hourly Rainfall | 22.8 mm | 4:10 p.m. on 04 April |
| Highest Daily Rainfall | 69.0 mm | 07 July |
| Highest Monthly Rainfall | 135.0 mm | July |
| Longest Dry Period | 129 days | to 03 April |
| Longest Wet Period | 6 days | to 13 April |
| Wind | ||
| Highest Wind Gust | 89.3 km/h | 3:31 p.m. on 12 April |
| Highest Wind Speed 10-minute Average | 64.8 km/h | 8:26 a.m. on 16 September |
| Highest Daily Wind Run | 673.0 km | 26 September |
| Pressure | ||
| Lowest Pressure (sl) | 934.0 hPa | 2:28 p.m. on 09 January |
| Highest Pressure (sl) | 1033.3 hPa | 9:46 a.m. on 11 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/10/2018 3:50:00 a.m.
powered by
Cumulus v1.9.4 (1099)