Central Otago Property Services weather
Latitude N 45° 35' 22" Longitude E 169° 19' 11" Elevation 107 m
| Temperature and Humidity | ||
| Highest Temperature | 22.6 °C | 4:43 p.m. on 09 October |
| Lowest Temperature | 1.2 °C | 6:56 a.m. on 06 October |
| Highest Dew Point | 10.1 °C | 4:28 p.m. on 01 October |
| Lowest Dew Point | -3.0 °C | 4:39 p.m. on 08 October |
| Highest Apparent Temperature | 20.8 °C | 12:40 p.m. on 01 October |
| Lowest Apparent Temperature | -1.0 °C | 6:59 a.m. on 06 October |
| Lowest Wind Chill Temperature | 1.2 °C | 6:56 a.m. on 06 October |
| Highest Heat Index | 22.6 °C | 4:43 p.m. on 09 October |
| Highest Minimum | 8.7 °C | 01 October |
| Lowest Maximum | 15.7 °C | 02 October |
| Highest Humidity | 99 % | 3:14 a.m. on 07 October |
| Lowest Humidity | 19 % | 4:55 p.m. on 09 October |
| Highest Daily Range | 20.2 °C | 06 October |
| Lowest Daily Range | 9.3 °C | 02 October |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 a.m. on 01 October |
| Highest Hourly Rainfall | 0.0 mm | 12:00 a.m. on 01 October |
| Highest Daily Rainfall | 0.0 mm | 01 October |
| Longest Dry Period | 57 days | to 10 October |
| Longest Wet Period | 0 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 52.6 km/h | 1:35 p.m. on 02 October |
| Highest Wind Speed 10-minute Average | 41.9 km/h | 1:45 p.m. on 02 October |
| Highest Daily Wind Run | 366.7 km | 10 October |
| Pressure | ||
| Lowest Pressure (sl) | 999.6 hPa | 6:19 a.m. on 10 October |
| Highest Pressure (sl) | 1028.6 hPa | 7:32 a.m. on 06 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/10/2018 3:50:00 a.m.
powered by
Cumulus v1.9.4 (1099)